Rates season 2012 - Apartments: Dedalo, Dioniso, Giunone
|
Prices are intended as per weekThe week starts at 3 PM on Sunday and ends at 11 AM on the following Sunday. In low and middle season we accept reservations for stays under. Request a quote |
|||
| Period | Dedalo![]() |
Dioniso![]() |
Giunone![]() |
| from 25/09/2011 to 18/12/2011 | € 600 | € 400 | € 600 |
| from 18/12/2011 to 08/01/2012 | € 720 | € 500 | € 720 |
| from 08/01/2012 to 01/04/2012 | € 600 | € 400 | € 600 |
| from 01/04/2012 to 15/04/2012 | € 720 | € 500 | € 720 |
| from 15/04/2012 to 22/04/2012 | € 600 | € 400 | € 600 |
| from 22/04/2012 to 06/05/2012 | € 720 | € 500 | € 720 |
| from 06/05/2012 to 27/05/2012 | € 600 | € 400 | € 600 |
| from 27/05/2012 to 24/06/2012 | € 720 | € 500 | € 720 |
| from 24/06/2012 to 22/07/2012 | € 900 | € 600 | € 900 |
| from 22/07/2012 to 29/07/2012 | € 1.100 | € 750 | € 1.100 |
| from 29/07/2012 to 05/08/2012 | € 1.300 | € 850 | € 1.300 |
| from 05/08/2012 to 19/08/2012 | € 1.500 | € 1.000 | € 1.500 |
| from 19/08/2012 to 26/08/2012 | € 1.300 | € 850 | € 1.300 |
| from 26/08/2012 to 02/09/2012 | € 1.100 | € 750 | € 1.100 |
| from 02/09/2012 to 09/09/2012 | € 900 | € 600 | € 900 |
| from 09/09/2012 to 30/09/2012 | € 720 | € 500 | € 720 |
| from 30/09/2012 to 23/12/2012 | € 600 | € 400 | € 600 |
| from 23/12/2012 to 06/01/2013 | € 720 | € 500 | € 720 |
Rates season 2012 - Apartments: Icaro, Tritone, Venere
|
Prices are intended as per weekThe week starts at 3 PM on Sunday and ends at 11 AM on the following Sunday. In low and middle season we accept reservations for stays under. Request a quote |
|||
| Period | Icaro![]() |
Tritone![]() |
Venere![]() |
| from 25/09/2011 to 18/12/2011 | € 400 | € 490 | € 315 |
| from 18/12/2011 to 08/01/2012 | € 500 | € 600 | € 420 |
| from 08/01/2012 to 01/04/2012 | € 400 | € 490 | € 315 |
| from 01/04/2012 to 15/04/2012 | € 500 | € 600 | € 420 |
| from 15/04/2012 to 22/04/2012 | € 400 | € 490 | € 315 |
| from 22/04/2012 to 06/05/2012 | € 500 | € 600 | € 420 |
| from 06/05/2012 to 27/05/2012 | € 400 | € 490 | € 315 |
| from 27/05/2012 to 24/06/2012 | € 500 | € 600 | € 420 |
| from 24/06/2012 to 22/07/2012 | € 600 | € 700 | € 525 |
| from 22/07/2012 to 29/07/2012 | € 750 | € 900 | € 600 |
| from 29/07/2012 to 05/08/2012 | € 850 | € 1.000 | € 700 |
| from 05/08/2012 to 19/08/2012 | € 1.000 | € 1.200 | € 840 |
| from 19/08/2012 to 26/08/2012 | € 850 | € 1.000 | € 700 |
| from 26/08/2012 to 02/09/2012 | € 750 | € 900 | € 600 |
| from 02/09/2012 to 09/09/2012 | € 600 | € 700 | € 525 |
| from 09/09/2012 to 30/09/2012 | € 500 | € 600 | € 420 |
| from 30/09/2012 to 23/12/2012 | € 400 | € 490 | € 315 |
| from 23/12/2012 to 06/01/2013 | € 500 | € 600 | € 420 |
Rates include:
- weekly cleaning of the apartment (on Sundays)
- kitchen equipment (pots, pans, and dishes)
- sheets changed weekly
- towels and bath mat changed weekly
- utilities (water, electric, gas)
- VAT
Necessities for a "First Welcome":
Extra-virgin olive oil, vinegar, salt, sugar, espresso, water, coca cola, nutella, jam, toast slices, milk, cookies, rubbish bags and laundry detergent.
These supplies are included in the price.
Extra-virgin olive oil, vinegar, salt, sugar, espresso, water, coca cola, nutella, jam, toast slices, milk, cookies, rubbish bags and laundry detergent.
These supplies are included in the price.






