Giunone Apartment
150 square metres, ideal for 6/8 people (up to 10 beds)
![]()
Large 2nd floor apartment, surrounded by a spacious terrace with sea view, only 100 m from the beach and the pedestrian seafront promenade of Marina di Ragusa.
Very close to the Tourist Port, this apartment is recommended for those people who want to stay near to the beach and the centre of Marina di Ragusa, without taking the car. Actually, it lands borders on the pedestrian area that is closed to traffic in the evening hours during high season.
DESCRIPTION
A wide furnished veranda surrounding the house offers you a beautiful panoramic view over the Tourist Port and all the Hiblean coast.
The apartment is made up of three bedrooms: one double room with internal bathroom and other two double rooms.
An independent kitchen, equipped with gas cooking stove, oven, fridge with freezer and a wide double living-room with two sofa beds. Two bathrooms with shower.
The apartment is fitted with washing machine, ceiling fan in every bedroom, hairdryer and TV.
The apartment is on the 2nd floor and it is not provided with lift.
Nearby a fee-paying garage with a parking space is available (€ 10 per day).
IMAGES GALLERY
Loading images...
Rates for the 2012 season
|
Prices are intended as per weekThe week starts at 3 PM on Sunday and ends at 11 AM on the following Sunday. from sunday to sunday In low and middle season we accept reservations for stays under. Request a quote |
|
| Period | Price |
| from 25/09/2011 to 18/12/2011 | € 600 |
| from 18/12/2011 to 08/01/2012 | € 720 |
| from 08/01/2012 to 01/04/2012 | € 600 |
| from 01/04/2012 to 15/04/2012 | € 720 |
| from 15/04/2012 to 22/04/2012 | € 600 |
| from 22/04/2012 to 06/05/2012 | € 720 |
| from 06/05/2012 to 27/05/2012 | € 600 |
| from 27/05/2012 to 24/06/2012 | € 720 |
| from 24/06/2012 to 22/07/2012 | € 900 |
| from 22/07/2012 to 29/07/2012 | € 1.100 |
| from 29/07/2012 to 05/08/2012 | € 1.300 |
| from 05/08/2012 to 19/08/2012 | € 1.500 |
| from 19/08/2012 to 26/08/2012 | € 1.300 |
| from 26/08/2012 to 02/09/2012 | € 1.100 |
| from 02/09/2012 to 09/09/2012 | € 900 |
| from 09/09/2012 to 30/09/2012 | € 720 |
| from 30/09/2012 to 23/12/2012 | € 600 |
| from 23/12/2012 to 06/01/2013 | € 720 |
